The certificate program in professional baking provides students with the basic skills for the entry levels of commercial baking in a professional environment. Instruction focuses on a maximum hands-on experience as well as theory and safety.
Students will be involved in all aspects of baking preparation including breads, sweet breads, assorted pastries, cakes and cake decorating. Placement scores in reading, writing, and mathematics sufficient to enter at least English-098 and Math-098 are required for regular admission into the program.
Estimated Cost of Attendance | $14,020 / yr |
---|---|
Tuition and Fees | $2,360 |
Housing and Meals | $7,360 |
Books and Supplies | $2,200 |
Transportation | $1,600 |
Other Education Costs | $500 |
Professional Baking Requirements (43 Credits)
General Education Requirements | Credits |
---|---|
ENG-105 Applied Technical Writing | 3 |
MTH-113 Technical Mathematics II | 3 |
NAV-XXX Diné Studies Course | 3 |
CMP-101 Introduction to Computers | 3 |
Professional Baking Core Courses | |
Semester ONE | Credits |
CUL-103 Food Safety and Sanitation | 3 |
BKG-101 Professional Baking I | 8 |
CUL-105 Nutrition | 3 |
Semester TWO | |
BKG-111 Professional Baking II | 8 |
CKG-108 Professional Cooking Basics | 3 |
CUL-207 Management and Supervision | 3 |
BKG 112 Professional Internship | 3 |
Total Required Credit Hours | 43 |
Degree Checklist (PDF) Program Data
Previous Year 1: AY1718 | Previous Year 2: AY1819 | ||||||
---|---|---|---|---|---|---|---|
ACFEF Accredited Program Name | URL Web Address to Program Data | Graduation Year (%) | Job Placement Rate (%) | ACF Certification Rate (%) | Graduation Rate (%) | Job Placement Rate (%) | ACF Certification Rate (%) |
Culinary Arts/AAS | http://www.navajotech.edu/academics/associate-of-applied-science/culinary-arts | 78% | 53% | 4% | 47% | 46% | 1% |
Professional Baking/AAS | http://www.navajotech.edu/academics/associate-of-applied-science/professional-baking | 67% | 36% | 2% | 41% | 21% | 1% |
Culinary Arts/Certificate | http://www.navajotech.edu/academics/certificate/culinary-arts | 76% | 5% | 0% | 100% | 0% | 0% |
Professional Baking/Certificate | http://www.navajotech.edu/acdemics/certificate/professional-baking | 72% | 36% | 0% | 100% | 0% | 0% |
Program Advisors
Walter Cloud, Technical Instructor of Baking (Pastry)
Email: [email protected]