The program is designed to prepare students for entry into an engineering or technology program. All of the credits earned as part of the certificate program apply fully to first year requirements in Electrical Engineering, Industrial Engineering, and Advanced Manufacturing Technology. Students completing this certificate can work as an Engineering Technician or Draftsperson.
Engineering Technician Requirements (32 Credits)
Semester ONE | Credits | Prerequisites | |
---|---|---|---|
ENGL 1110 | Composition I | 3 | ENGL 098 or satisfactory placement scores |
MATH 1120 | College Algebra or higher | 4 | MTH 113 or satisfactory placement scores |
EE 101 | Electrical Engineering Fundamentals | 3 | CS 101, MATH 1215 |
ENGR 123 | Computer Skills for Engineering | 3 | |
ENGR 130 | Engineering Graphics | 3 | |
SSC 100 | College Success | 1 | |
Semester TWO | |||
NAVA XXX | Diné Studies Course | 3 | |
CS 101 | Programming I | 3 | |
ENGR 103 | Introduction to Engineering | 3 | MATH 1215 or higher |
ENGR 169 | Basic Probability and Statistics | 3 | MATH 1215 |
ENGR 143 | Characteristics of Engineering Materials | 3 | |
Total Required Credit Hours | 32 |
** Please check course descriptions for the appropriate prerequisites course(s).
Program Advisor
Harry S. Whiting II, PE, Assistant Professor of Industrial Engineering
Email: [email protected]
Phone: 505.387.7421
M.S., Industrial Engineering, Texas A&M University
B.S., Mechanical Engineering, Texas A&M University