A Bachelor’s degree in Environmental Science requires 122 credit hours and the Environmental Science degree is designed for a four-year program of study. Students in the baccalaureate degree programs are required to complete a minimum of 30 credit hours in the upper division courses, i.e., 300 and 400 level courses before they can graduate.
- General Science Requirements - 32 Credits
- General Education Requirements - 34 Credits
- Core Environmental Courses - 56 Credits
A student needs to complete general courses and general education electives within the first two years of study with a grade point average of 2.0 or better before taking the upper level core courses (300 and 400-level courses).
Degree Checklist (PDF) Enrollment Data
Environmental Science and Natural Resources (123 Credits)
General Education Requirements | Credits | Prerequisites | |
---|---|---|---|
English/Communication: | |||
ENGL 1110 | Composition I | 3 | ENGL 098 or satisfactory placement scores |
ENGL 2120 | Intermediate Composition | 3 | ENGL 1110 |
Mathematics: | |||
MATH 1220 | College Algebra | 4 | MATH 1215 or satifactory placement scores |
MATH 1230 | Trigonometry | 4 | MATH 1220 |
Diné Studies: NAVA 1110, 2210, or 2230 | 3 | ||
HIST 1120 | United States History II | 3 | ENGL 098 |
Humanities/Social Sciences: HUMN 1180 | 3 | ||
Creative & Fine Arts course: | 3 | ||
Natural or Physical Science: CHEM 1217C or BIOL 1110 | 4 | SEE CATALOG | |
Information Tech/Applied Computers: BCIS 1115 | 3 | ||
SSC 100 | College Success | 1 | |
ENV SCI & NAT RES CORE REQUIREMENTS | |||
Semester ONE | Credits | Prerequisites | |
ENVS 1110C | Environmental Science I | 4 | |
GIT 105 | Fundamentals of Cartography | 3 | |
ENVS 1130C | The Blue Planet | 4 | |
Semester TWO | |||
ENVS 1120C | Environmental Science II | 4 | ENV 102 |
ENV 245 | Natural Resources I | 4 | |
CHM 286 or SUST 1134C | Inorganic Chemistry with Lab or Introduction to Sustainability Studies | 4 | |
Semester THREE | |||
ENV 289 | Natural Resources II | 4 | ENVS 1110C |
GIT 110 | Geographic Information Systems I | 3 | MATH 1220 |
CHEM 2130C or ENVS 2111C | Organic Chemistry I or Environmental Engineering and Science | 4 | SEE CATALOG |
Semester FOUR | |||
GEOL 1120C | Environmental Geology | 4 | |
ENV 255 | Introduction to Hydrology | 4 | MATH 1220, ENGL 1110 |
GIT 111 | Geographic Information Systems II | 3 | GIT 110 |
Semester FIVE | |||
ENV 216 | Fundamentals of Ecology with Lab | 4 | |
CHEM 2325C | Environmental Chemistry | 4 | CHEM 1217C |
ENGR 234 | Engineering Statistics | 3 | MATH 1520 |
Semester SIX | |||
ENV 350 | Environmental Law I | 3 | |
ENV 365 | Natural Resources Management with Lab | 4 | |
MATH 1240 | Pre-Calculus | 4 | MATH 1220 |
Summer Session | |||
ENV 312 | Summer Internship | 3 | |
Semester SEVEN | |||
ENV 425 | Advanced Environmental Law | 3 | |
GIT 202 | Remote Sensing | 4 | MATH 1220 |
ENV 485 | Environmental Regulation Enforcement | 3 | |
Semester EIGHT | |||
GIT 220 | Database Query | 3 | GIT 111 |
ENV 464 | Capstone | 4 | |
GIT 210 | Service Learning Project | 1 | GIT 111 |
TOTAL REQUIRED CREDITS | 122 |
Program Advisors
Steven Chischilly, Assistant Professor of Environmental Science
Email: [email protected]
Phone: 505.786.4147
M.S., Biological Science EPO, University of Colorado
B.S., Biological Science, Fort Lewis College
A.S., Agriculture, Fort Lewis College
Dr. Abhishek RoyChowdhury, Assistant Professor of Environmental Science
Email: [email protected]
Phone: 505.387.7434
Ph.D., Environmental Management, Montclair State University, NJ
M.S., Environmental Science, University of Calcutta, India
B.S., Zoology (with Honors), University of Calcutta, India